Discover the essential tools and information that help prepare you to work with Corbis.
Our contributor library provides convenient access to submission guidelines, releases,
and other useful information.
Communications |
Type | Size | Last Updated |
|---|---|---|---|
| Contributor Newsletters | |||
| April 2012 Newsletter | HTML | 04/2012 | |
| March 2012 Newsletter | HTML | 03/2012 | |
| February 2012 Newsletter | HTML | 02/2012 | |
| January 2012 Newsletter | HTML | 01/2012 | |
| December 2011 Newsletter | HTML | 12/2011 | |
| November 2011 Newsletter | HTML | 11/2011 | |
| October 2011 Newsletter | HTML | 10/2011 | |
| September 2011 Newsletter | HTML | 09/2011 | |
| August 2011 Newsletter | HTML | 08/2011 | |
| July 2011 Newsletter | HTML | 07/2011 | |
| June 2011 Newsletter | HTML | 06/2011 | |
| May 2011 Newsletter | HTML | 05/2011 | |
| News and Information | |||
| Contributor Gateway iOS App FAQ | 20 KB | 04/2011 | |
| Frequently Asked Questions | 77 KB | 01/2011 | |
| Sample Online Royalty Statement and Information | 536 KB | 12/2010 | |
| Introducing the Corbis Contributor Gateway | 53 KB | 10/2010 | |
| 2010 PDN Photo Annual Competition Winners | 2.6 MB | 06/2010 | |
| Corbis Copyright Registration | 29 KB | 05/2010 | |
Showcase and Insight |
Type | Size | Last Updated |
| Brand | |||
| Intro to Corbis Contributor Gateway | Video | 137 MB | 10/2010 |
| Historical | Video | 71.3 MB | 10/2010 |
| News, Sports and Entertainment | Video | 150 MB | 10/2010 |
| Documentary | Video | 424 MB | 10/2010 |
| Why Work With Corbis - Editorial | Video | 43 MB | 04/2011 |
| Why Work With Corbis - Commercial | Video | 55 MB | 04/2011 |
| Why Work With Corbis - News, Sports and Entertainment | Video | 37 MB | 04/2011 |
| Why Work With Corbis | Video | 47 MB | 04/2011 |
| Reels | |||
| Headline Commercial Photography | Video | 40.2 MB | 03/2010 |
| Headline Editorial Photography | Video | 88.4 MB | 12/2009 |
Creative Research |
Type | Size | Last Updated |
| Macro Briefs | |||
| 2012 H2 - < 21: Executive Summary | 518 kb | 05/2012 | |
| 2012 H2 - < 21: Education Generation | 583 kb | 05/2012 | |
| 2012 H2 - < 21: The New Family | 651 kb | 05/2012 | |
| 2012 H2 - < 21: Global Citizens | 572 kb | 05/2012 | |
| 2012 H2 - < 21: Wired Youth | 567 kb | 05/2012 | |
| 2012 H2 - < 21: Collective Responsibility | 593 kb | 05/2012 | |
| 2012 H2 - < 21: Complete Brief | 1.4 MB | 05/2012 | |
| 2012 H1 - New Gender Norms: Executive Summary | 1.8 MB | 08/2011 | |
| 2012 H1 - New Gender Norms: Modern Man | 1.6 MB | 08/2011 | |
| 2012 H1 - New Gender Norms: Relationships | 1.5 MB | 08/2011 | |
| 2012 H1 - New Gender Norms: Women Today | 1.5 MB | 08/2011 | |
| 2012 H1 - New Gender Norms: Workforce | 1.4 MB | 08/2011 | |
| 2012 H1 - New Gender Norms: Complete Brief | 6.6 MB | 08/2011 | |
| 2011 H2 - Back to Reality: Executive Summary | 4.4 MB | 02/2011 | |
| 2011 H2 - Back to Reality: Beauty Redefined | 4.7 MB | 02/2011 | |
| 2011 H2 - Back to Reality: Darkness | 4.7 MB | 02/2011 | |
| 2011 H2 - Back to Reality: Individualism | 5 MB | 02/2011 | |
| 2011 H2 - Back to Reality: The New Reality | 4.9 MB | 02/2011 | |
| 2011 H1 - Mass Intelligence | 1.3 MB | 07/2010 | |
| Mini Briefs | |||
| 2011 H1 - Energy Outlook | 4.9 MB | 02/2011 | |
| 2011 H1 - Healthcare Study | 4.8 MB | 10/2010 | |
| 2010 H2 - The New Urbanization | 1.3 MB | 04/2010 | |
| Content Needs | |||
| Sports | 497 kb | 04/2012 | |
| 2012 H1 - New Gender Norms | 1 MB | 10/2011 | |
| 2011 H2 - Back to Reality | 1.6 MB | 02/2011 | |
| 2011 H1 - Energy Outlook | 2.5 MB | 02/2011 | |
| Priority Content Needs | 42 KB | 12/2010 | |
| Medical | 238 KB | 02/2010 | |
Webinars |
Type | Size | Last Updated |
| Getting into Motion | Video | 227 MB | 01/2011 |
| Creative Research 101 | Video | 101 MB | 05/2010 |
Tutorials |
Type | Size | Last Updated |
| Contributor Gateway | |||
| How to Upload and Manage Hi-Res Files | Video | 41.4 MB | 10/2010 |
| How to Upload and Manage Hi Res Files (French) | Video | 44.7 MB | 10/2010 |
| Photography | |||
| How to Scan Model and Property Releases | 242 KB | 02/2011 | |
| Understanding and Interpreting Histograms | Video | 34 MB | 05/2010 |
| Using the In-Camera Histogram for Exposure Feedback | Video | 61 MB | 05/2010 |
| Customizing Color Settings in Photoshop | 1.3 MB | 03/2009 | |
| Interpolating Images to Meet Corbis Standards | 740 KB | 06/2009 | |
| Conversion and Retouching | |||
| Fixing Blown-Out Highlights with Adobe Camera RAW | Video | 14.8 MB | 05/2010 |
| Fixing Blocked Shadows with Adobe Camera RAW | Video | 12.9 MB | 05/2010 |
| Fixing Blown-Out Highlights with Adobe Lightroom | Video | 18.9 MB | 05/2010 |
| Fixing Blocked Shadows with Adobe Lightroom | Video | 26.1 MB | 05/2010 |
| Fixing Blown-Out Highlights with CaptureOne Pro | Video | 21.1 MB | 05/2010 |
| Fixing Blown-Out Highlights with Adobe Photoshop | Video | 34.8 MB | 05/2010 |
| Fixing Chromatic Aberration with Adobe Photoshop | Video | 18.3 MB | 05/2010 |
Resources |
Type | Size | Last Updated |
| Forms & Guidelines | |||
| Corbis Keywording Guidelines | 176 KB | 03/2012 | |
| Corbis Motion Submission Guidelines | 74 KB | 01/2012 | |
| Corbis Outline Submission Form | 180 KB | 09/2010 | |
| Corbis Motion Technical Guidelines | 65 KB | 01/2012 | |
| Corbis Motion Metadata | XLS | 360 KB | 01/2012 |
| Corbis Motion Metadata - Sample | XLSX | 158 KB | 12/2011 |
| Corbis Motion Model Release | 57 KB | 01/2012 | |
| Corbis Motion Model Release - Spanish | 41 KB | 01/2012 | |
| Corbis Motion Property Release | 57 KB | 01/2012 | |
| Technical Guidelines for Commercial and Editorial | 1.4 MB | 08/2011 | |
| IPTC Guidelines for Commercial Photography | 88 KB | 01/2010 | |
| IPTC Guidelines for Editorial Photography | 88 KB | 01/2010 | |
| Practices and Policies | 120 KB | 08/2011 | |
| Technical Guidelines for Current Events | 1.8 MB | 08/2011 | |
| Usage Type Descriptions | XLSX | 42 KB | 05/2012 |
| Image Check Script | ZIP | 8 KB | 11/2007 |
| A custom Photoshop script that catches potential images problems undetected by the Gateway upload. It reports on the number of layers and channels, bit-depth, color mode, and white and black points in a single or group of images. Please note that this is a reporting tool, not a repair tool. We recommend that you use this script as an added check of your hi-res media prior to upload. Installation instructions are provided in the ZIP file. | |||
| Model Releases | |||
| English | 40 KB | 08/2007 | |
| Chinese (Simplified) | 56 KB | 03/2007 | |
| Chinese (Traditional) | 60 KB | 03/2007 | |
| Czech | 123 KB | 09/2010 | |
| French (Paid Talent) | 114 KB | 09/2010 | |
| French (Unpaid Talent) | 42 KB | 12/2009 | |
| German | 48 KB | 08/2007 | |
| Hungarian | 80 KB | 08/2007 | |
| Italian | 40 KB | 08/2007 | |
| Japanese | 92 KB | 08/2007 | |
| Korean | 80 KB | 03/2007 | |
| Malaysian | 12 KB | 03/2007 | |
| Spanish | 44 KB | 08/2007 | |
| Polish | 160 KB | 08/2007 | |
| Portuguese | 40 KB | 08/2007 | |
| Russian | 76 KB | 03/2007 | |
| Thai | 36 KB | 03/2007 | |
| Vietnamese | 28 KB | 03/2007 | |
| Property Releases | |||
| English | 28 KB | 08/2007 | |
| Chinese (Simplified) | 124 KB | 08/2007 | |
| French | 15 KB | 01/2012 | |
| German | 36 KB | 08/2007 | |
| Italian | 28 KB | 08/2007 | |
| Polish | 144 KB | 08/2007 | |
| Portuguese (Brazil) | 139 KB | 08/2007 | |
| Spanish | 32 KB | 08/2007 | |
| Legal | |||
| Copyright Infringement Form | 229 KB | 03/2011 | |
| Electronic Payment Forms | |||
| Electronic Payment Authorization Form | 221 KB | 05/2011 | |
| W-8BEN Completion Guidelines | 422 KB | 01/2011 | |
| Downloads | |||
| Corbis Lightroom Plugins | ZIP | 12 KB | 05/2011 |